PAV-W5401
Features
Support 4K transmission
Support KVM and Video Wall Setup
Support up to 32 control boxes, with total 1536 ports
Smart Transmission Control
Support Telnet, http and RS-232 – 2nd Development
Specification
RJ45(10/100/1000M) | / |
SFP (100/1000M) | 48 |
Combo 1G Port | 6(CU) |
SFP+ 10G | 2 |
10G Extension Card (SFP+*2) | 1 |
Console(RS232) | DB9 |
Backplane Bandwidth | 176 Gbps |
Real Time preview | Yes |
Up-port Transfer Control | Yes |
Extension List | Yes |
LLDP (Connected Devices) | Yes |
IGMP Snooping | Yes |
SNMP Setting | Yes |
RSTP Port Status | Yes |
Transfer volume monitor and analysis | Yes |
Network Cable Distance Detection | Yes |
CLI (Third Part Control) | RS232 / Telnet / HTTP |
Manage Mode | RS232 / Telnet / HTTP |
Dimension (mm) | 442x300x44 |
Weight | 4.0kg |
Power |
100-240 VAC 50~60 Hz |