SLM-MN270M-E
27" LCD Module (Without Touch)
Features
27" TFT LCD
Operating Temperature:-20°C to +55°C
Storage Temperature:-30°C to +70°C
Optical Bonding:EMI mesh with optical bonding
LED Life Time:50,000 Hours
EMI/EMC is designed to meet MIL-STD-461E/F
Shock is designed to meet MIL-STD-810D
Vibration is designed to meet MIL-STD-810E
Specification
LCD Module
LCD Size | 27 TFT LCD |
Backlight | LED |
Resolution | 1920 x 1080 |
View Angle | ± 89° (H), ±89° (V) |
Luminance | 1000 cd/m2 (after bonding) |
Contrast Ratio | 3000:1 |
Aspect Ratio | 16:9 |
Response Time | 20 ms |
No. of Color | 16.7M (True 8 Bit) |
Active area | 597.6(H) x 336.15(V) mm |
Pixel Pitch | 311.25 (per one triad) x 311.25 um |
LED Life Time | 50,000Hrs |
Environmental
Touch Type | 5-Wire Resistive Touch |
Viewable Area | 602.0 x 340.5 mm |
Active Area | 598.0 x 336.5 mm |
Touch Interface | USB |
Touch Glass | AG/AR Strengthen Glass |
Optical Bonding | EMI mesh with optical bonding |
Touch Drivers | Support Windows, Linux, Mac, etc. |
Operating Temperature | -20°C to +55°C (Note) |
Storage Temperature | -30°C to +70°C (Note) |
Humidity | Operating: 90%, @ 60°C non-condensing |
EMI/EMC | The LCD Kit is designed to meet ML-STD-461E/F for a whole display unit(Note) |
Shock | The LCD Kit is designed to meet MIL-STD-810D for a whole display unit(Note) |
Vibration | The LCD Kit is designed to meet MIL-STD-810E for a whole display unit( Note) |
Altitude above sea level | 0~9144 M (30000 feet)(Note) |
Note: To work with mentioned certifications, this LCD Kit has offered the potential to be designed in to grain such certification however it is still depends on the final design of the full unit to pass the test and validation of such certification.