MIC-S0301
19” 3U Rugged Server
Features
3U 19" Rack Mount Type Server
Intel Xeon Gold G230 Processor, 20-cores, 40-threads
Up to 256GB capacitive each slots, 12 DIMM slots
Support DVI-D, HDMI, VGA output
MIL Circular Connector with dust caps
-30 to +55°C Operating Tempearture
Design to meet MIL-STD-810 & MIL-STD-461
Specification
Chassis | Rugged 3U 19" Rack Mount Server |
Main Board | Server Grade/Work Station Grade Main Board |
Chipset | Intel® C621 |
Processor | Intel® Xeon® Gold 6230 Processor, 20-cores, 40-threads 2.1 to 3.7GHz Frequency 42MB Cache Memory |
Memory | Total 128 GB ECC DDR4 2933MHz pre-mounted Up to 256 GB capacitive each slots, 12 DIMM slots |
Graphics | 1 ASPEED AST2500 GEFORCE GT 710 2GB DDR3 64-bit graphics RAM 1 x DVI-D supports up to 4096x2160 1 x HDMI supports up to 4096x2160 1 x VGA supports up to 2048x1536 |
Storage | M.2 Interface: 4 PCIe 3.0 x4, RAID 0 & 1 Form Factor: 2242/2260/2280/22110 Key: M-Key M.2 support RAID 0,1(up to RAID 5, 10), VROC key is required for Raid 2 TB M.2 SSD pre-mounted |
PCI-E | 4 PCIe 3.0 x16, 3 PCIe 3.0 x8 (in x16 slot) (2 has been occupied Display card and LAN extension) |
I/O ports rear (MIL Circular) With dust caps with cable secured | 4 x LAN with D38999 military connector 3 x USB2.0 with D38999 military connector 3 x RS232 with D38999 military connector 1 x HDMI with D38999 military connector 1 x DVI-D with D38999 military connector 1 x AC with D38999 military connector |
I/O ports front Buttons | 1 x On/OFF button 1 x Reset button 2 x LED indicators |
Supported OS | Linux |
OS | Red Hat Enterprise Linux WS v8.0 or above with 1 year RHN |
Cooling | Forced air cooling with high speed, high volume fans |
Dimensions | 3U-17.5" x 24" x 3.5 (W x L x H) |
Weight | Approx. 15kg |
Power | Power consumption: Approx. 200 Watts Power supply: Dual 550W Redundant power supplies Supports Automatic Power on State in BIOS Power input: AC 90-264V input |
Environmental
Operating Temperature | -30°C to +55°C (Note) |
Storage Temperature | -40°C to +70°C (Note) |
Humidity | 240 HOURS or better MIL-STD-810, Humidity, Method 507, Procedure II |
EMI/EMC | MIL-STD-461E, RE 102, CE 102 Compliant or better |
Shock | 20g, 11 msec - Functional Shock or better 40g, 11 msec Crash Hazard Shock or better MIL-STD-810, Shock, Method 516, Procedures I/V |
Vibration | 4.43 grms, 5-500 Hz, 75 Min/Axis or better MIL-STD-810, Vibration, Method 514, Procedure I |
Altitude above sea level | 15000ft operation, 40,000 ft Transport or better MIL-STD-810, Altitude, Method 500 |
Note: To work with mentioned certifications, this product has offered the basic requirements to meet above standard; however the overall performance and result may vary due to the final integration in the system.