MIC-AP01-Pro
Rugged Smart Phone
Features
Octa-Cores Up to 1.8GHz
500M Front 1300 + 200M Rear
174 x 81 x 14.3 mm
240g
4000mAh
Android R
Dual SIM slots supports 4G
Wi-Fi, Bluetooth, GPS, NFC
Specifications
CPU & GPU
Operating System | Android R |
CPU Model | MT6762D |
Core | 8 Cores |
Framework | Cortex-A53 1.8GHz |
GPU Model | IMG GE8300 550MHz |
Display
Size | 5.5 inch |
Resolution | 720 x 1440 HD+(9:18) |
Pixel Density | 295 PPI |
Brightness | 350 nits |
Actual Area | 61.88 x 123.77 mm |
Touch | Capacitive Multi Touch |
Front Camera
Resolution | 500 Megapixels |
Optical Dimension |
¼” |
Pixel Size | 3264 x 2448 |
Aperture | F2.0 |
Focusing Type |
FF |
Angle | 76° |
Rear Camera
Resolution | 1300 + 200 Megapixels |
Optical Dimension | 1/3" and 1/10" |
Pixel Size | 4208*3120 & 640*480 |
Aperture | F1.8 & F2.6 |
Focusing Type | FF+82 |
Flash Light | Yes |
Angle | 75° & 82° |
Battery
Capacity | 4000mAh |
Charging Frequency |
5V1A |
Standby Time |
350 Hours |
Talk Time | 21 Hours |
Network
SIM Cards | Dual Nano Cards Slots |
Network Type | GSM+WCDMA+FDD |
Frequency (M5(3G)-A) |
2G(GSM):B2/B3/B5/B8 3G(WCDMA):B1/B8 4G(FDD):FDD:B1/B3/B7/B8/B19/B20 |
EDGE/GPRS | Support |
Connectivity
GPS | GPS + Glonass + Beidou + Galileo |
Wi-Fi | IEEE802.11 a/b/g/n/ac 2.4/5G |
Bluetooth | 5.0 |
FM | Support |
OTG | Support |
G-Sensor | Support |
Proximity Sensor | Support |
Ambient Light Sensor | Support |
Compass (magnetic) | Support |
NFC | Support |
Hard Coulometer | Support |
I/O & Buttons
I/O |
Earphone USB-C |
Buttons | Power Volume |