MIC-A1501-TI
15" Rugged Panel Computer
Features
15.1" high-brightness LCD display
Intel Core i7 9th Gen Xeon CPU
Fanless design
Wide operation temperature range: -20°C to +60°C
Supports GPS, touch, and CANBUS modules
Optional 230VAC/18-36VDC power supply
Specifications
System
Processor | Intel Atom 4-Core Intel Core i7 9th Gen Xeon |
Memory | 8GB DDR4 RAM, up to 32GB 16GB DDR4, up to 64GB |
Graphics | HD Graphic for Atom, UHD Graphic 630 for Xeon |
Storage | 512 GB, SSD |
Display Size | 15.1” LED Back-lit LCD |
Resolution | 1024 x 768 |
Brightness | 1000 nits |
Contrast Ratio | 700:1 |
No. of Color | 16.2M |
Viewing Angle | 160/160 (H/V) |
Interfaces | 1x Power 1x DVI 3x USB 2x RJ45 2x RS232 1x SMA (GPS Optional) |
OS | Windows 10/RHEL 7.8 or above/Linux |
TPM | TPM 2.0 |
Power | Supports 230VAC, 50Hz single phase/18-36VDC; <150W Power consumption depends on CPU |
Dimensions | 415 x 350 x 100 mm (W x H x D) [Depends on the optional features] |
Mounting | Provision for Rack, Wall or Table Mount with kits |
Optional Items | 1. GPS Module 2. HD Audio 3. 30 minutes battery backup 4. Resistive Touch Screen 5. CANBUS Module |
Environment Compliance
Operation Temperature | -20°C to +60°C |
Storage Temperature | -40°C to +70°C |
Humidity | 5 to 95%, non-condensing |
Altitude | 3024m |
Vibration | Sinusoidal Vibration |
Frequency Range | 5 to 8 Hz; ±6mm constant acceleration; 8 to 500 Hz; ±15 m/s’sq constant acceleration No of Axis: 3, Duration 2hr/axis |
EMI/EMC | MIL-STD-461E - CE101, CE102, RE101, RE102, CS101, CS114, CS115, CS116, RS101, RS103 |
Note: Environmental performance may vary according to the integration method or final integration scenarios.